Specifications | |
| Display Device | |
| Display System | SXRD 0.61" x3 |
| Panel Resolution | 3,840 x 2,160 |
| Contrast Ratio | Dynamic - 8: 1 |
| Light Source | Laser diode |
| Color Gamut | DCI 95% over |
| Projection Lens | |
| Type | Powered |
| Zoom Ratio | x2.1 |
| Lens Shift | V:±85% / H:±36% |
| Throw Ratio | 1.35-2.84 |
| Contrast Ratio | 5 |
| Light Output | 2700 lm |
| Picture Processor | |
| Picture Processor | XR Processor for projector |
| Contrast | XR Dynamic Tone Mapping XR Deep Black |
| Color | XR Triluminos Pro |
| Clarity | XR Clear Image |
| Motion | Motionflow |
| Accepted HDR Format | HDR10/HLG |
| Accepted Digital Signals | 720x576/50p, 720x480/60p, 1280x720/50p, 1280x720/60p, 1920x1080/50i, 1920x1080/60i, 1920x1080/24p, 1920x1080/48p, 1920x1080/50p, 1920x1080/60p, 1920x1080/100p, 1920x1080/120p, 3840x2160/24p, 3840x2160/25p, 3840x2160/30p, 3840x2160/48p, 3840x2160/50p, 3840x2160/60p, 3840x2160/100p, 3840x2160/120p, 4096x2160/24p, 4096x2160/25p, 4096x2160/30p, 4096x2160/48p, 4096x2160/50p, 4096x2160/60p, 4096x2160/100p, 4096x2160/120p |
| Input lag (4K 120P / 4K 60P/ 2K 120P) | 12ms / 21 ms / 12 ms |
| Anamorphic Compatibility | Yes |
| Inputs / Outputs | |
| HDMI | x 2 (HDMI2.1/HDCP2.3) |
| REMOTE | x1 (RS-232C, D-Sub 9-pin (Male)) |
| IR IN | x 1 (Mini jack) |
| TRIGGER | x 1 (Mini jack, DC 12 V, Max. 100 mA) |
| LAN | 1 (RJ45, 10BASE-T/100BASE-TX) |
| 3D SyncOut | No |
| USB | 1 (Type A, DC 5 V, Max. 500 mA) for Update |
| Acoustic Noise | 30 dB /26 dB |
| Power Requirements | AC 100 V to 240 V, 4.0 A to 1.8 A, 50/60 Hz |
| Ventilation (In / Ex) | Front/Back |
| Screen reader/Text magnification by web browser | Yes |
| Power Consumption | |
| Power Consumption | 380W |
| Standby | 0.3 W (when “Remote Start” is set to “Off”) |
| Standby Mode / Networked Standby Mode Activated | 0.5 W (LAN) (when “Remote Start” is set to “On”) When a LAN terminal is not connected, it becomes a low power consumption mode (0.4 W) |
| Dimensions (W x H x D) | Width: 460 mm, 18 1/8" Height: 210mm, 8 9/32" Depth: 517 mm, 20 11/32" |
| Other Functions | |
| Other Functions | Ceiling mount/Front/Rear |
| Picture Mode | 10 (Cinema Film1/2/Reference/TV/Photo/Game/Bright Cinema/Bright TV/User/IMAX Enhanced) |
| Gamma Correction | 10 (HDR/SDR) |
| Color Correction | Yes |
| Blanking | Yes (Improved) |
| Digital Keystone Correction | Yes |
| 3D | No |
| Panel Alignment | Shift/Zone: 1/10 dot |
| Calibration Soft | Yes (Projector Calibration Pro) |
| OSD Languages | 18-languages (English, Dutch, French, Italian, German, Spanish, Portuguese, Turkish, Russian, Swedish, Norwegian, Japanese, Simplified Chinese, Traditional Chinese, Korean, Thai, Arabic, Polish) |
| Mass | 14kg / 31lb |
| Supplied Accessories | Remote control (RM-PJ24) (1) Size AA (R6/LR6) batteries (2) Lens cap (1) AC power cord (1 for UC7) Setup Guide (1) |