Specifications | |
| Type | 3-way bass-reflex active |
| Speaker drivers | Floorstanding bass: 4 x ‘W’ 61/2" (16.5cm) push-push configuration Midrange-bass: ‘W’ 61/2" (16.5cm) with TMD surround and NIC motor Tweeter: IAL2 15/8" (27mm) pure beryllium ‘M’-shaped inverted dome |
| Bandwidth (+/-3dB) | 27Hz-40kHz |
| Low-frequency cut-off (-6dB) | 24Hz |
| Maximum volume (per pair) | 116dB SPL (@ 1m) |
| Amplification power per loudspeaker | LF: 250W Class AB MF: 75W Class AB HF: 75W Class AB |
| Power supply | 110-120V/220-240V ~50/60Hz |
| Power consumption | Usage type: 280W Network standby mode: <2W No-network standby mode: <0.5W |
| Inputs | Primary loudspeaker:- HDMI eARC, CEC - TOSLINK Optical - RCA analogue - Type A USB 2.0 - RJ45 Ethernet Secondary loudspeaker: - RJ45 Speaker Link |
| Internet radio format | Windows Media-formatted content, MP3, ACC, Ogg Vorbis streams and MMS |
| Internet Radio | Internet Radio |
| Audio format | - WAV, FLAC and AIFF – up to 24bits/384kHz - ALAC (Apple Lossless Audio Codec) – up to 24bits/384kHz - MP3 – up to 48kHz/ 320kbits (16bits) - AAC – up to 48kHz/320kbits (16bits) - OGG and AAC – up to 48kHz (16bits) - DSD64 and DSD128 - Bluetooth® – aptX™ Adaptive, SBC, AAC - Note: handles smooth, continuous playback on all formats |
| Multiroom | Sync up to 32 Focal & Naim streaming devices
and control them from the Focal & Naim app |
| Wireless streaming feature | - AirPlay 2 - Google Cast - UPnP™ - Bluetooth® 5.3 - Spotify via Spotify Connect - TIDAL via TIDAL Connect - QQ Music via QPlay |
| Music streaming services via the Focal & Naim app | - TIDAL - Qobuz - QPlay - Internet radio - Podcasts depend on services available in each country |
| Network | Ethernet (1000/100/10Mbps), Wi-Fi (Wi-Fi 6) |
| Wireless connection | UWB 96kHz/24bits |
| Connection with Hi-Res Link | 192kHz/24bits |
| Handheld | Integrated remote control Focal & Naim control app for iOS and Android |
| Remote control | Zigbee |
| Dimensions (HxLxD) | 121cmx42cmx56cm |