Name | LG OLED evo AI G5 83 4K Smart TV |
Short name | 83 G5 |
Display Type | 4K OLED |
Display Type | OLED |
Display Resolution | 4K Ultra HD (3,840 x 2,160) |
Backlight Type | N/A (OLED) |
Backlight Type | N/A (OLED) |
Display Size (Inch) | 83 |
Display Size (Inch) | 83 inches |
Screen diagonal
(Cm) | 210 |
Refresh Rate | 120Hz Native (VRR 165Hz) |
Refresh Rate | 120Hz |
Perfect Black | Yes |
Wide Color Gamut | OLED Color |
Picture Processor | a11 AI Processor 4K Gen2 |
Number of CPUs | Quad |
AI Picture Pro | AI Picture Pro |
AI Upscaling | a11 AI Super Upscaling 4K |
Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro |
AI Emotional Remastering | Yes |
HDR Expression Enhancer | Yes |
4K Expression Enhancer | Yes |
AI Genre Selection | Yes (SDR/HDR) |
AI Brightness Control | Y |
HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
Dolby Vision | Y |
HDR10/HLG | Yes |
HDR (High Dynamic Range) | Cinema HDR |
FILMMAKER MODE™ | Yes |
HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) |
Dimming Technology | Pixel Dimming |
Motion | OLED Motion |
QMS (Quick Media Switching) | Yes |
QFT (Quick Frame Transport) | Yes |
HEVC | 4K@120p, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit |
AV1 (Video Decoder) | 4K@60p, 10bit |
Auto Calibration | Yes |
Picture Mode | Vivid, Standard, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room) |
G-Sync Compatible (Nvidia) | G-Sync Compatible (Nvidia) |
FreeSync Compatible (AMD) | FreeSync Compatible (AMD) |
HGIG Mode | HGiG mode |
Game Optimizer | Game Optimiser |
ALLM (Auto Low Latency Mode) | ALLM |
VRR (Variable Refresh Rate) | VRR (Up to 165Hz) |
Response Time | Less than 0.1ms |
Dolby Vision for Gaming (4K 120Hz) | Dolby Vision for Gaming (4K 120Hz) |
Gaming | G-Sync Compatible (Nvidia) / FreeSync Compatible (AMD) / HGiG mode / Game Optimiser / ALLM / VRR (Up to 165Hz) / Dolby Vision for Gaming (4K 120Hz) |
Operating System (OS) | webOS 25 |
AI Agent | Yes |
Intelligent Voice Recognition | Yes |
AI Concierge | Yes |
AI Chatbot | Yes |
Voice ID | Yes |
AI Search | - |
Copilot | Yes |
Generative AI | Yes (UK/France/Germany/Spain/Italy) |
Magic Remote Control | Built-In |
Amazon Alexa | Yes (Built-in) |
Works with Naver Clova | - |
Works with Hey Google | Yes |
Home | Yes |
AI Recommendation | Yes |
Home Hub | Yes |
LG ThinQ / Hub | Yes |
Google Home / Hub | Yes |
Other Iot / Hub | Yes |
Works with Apple Home | Yes |
Works with Apple Airplay2 | Yes |
Smartphone Remote App | Yes (LG ThinQ) |
Hands-free Voice Control | Y |
App Store | Yes (App) |
Apps | |
Full Web Browser | Yes |
LG Channels | Yes
[France/Germany/Spain/Italy/Austria/Switzerland/Ireland/Finland/Portugal/United Kingdom/Netherlands/Sweden/Norway/Denmark/Luxembourg/Belgium] |
Sports | Yes |
Multi View | Yes |
Usage Care | Yes |
Always Ready | Yes |
USB Camera Compatible | Yes |
Home Office | Yes |
Games Service | Yes |
Music Service | Yes |
Matter | Yes |
Tips | Yes |
Google Cast | Yes |
Audio Output | 60W |
Woofer / per Channel Output | WF : 20W, 10W per Channel |
Speaker System | 4.2 channel |
Speaker Direction | Down Firing |
Sound tech | AI Object Remastering / AI Acoustic Tuning / WOW Orchestra |
Dolby Atmos | Dolby Atmos |
AI Sound | a11 AI Sound Pro (Virtual 11.1.2 Up-mix) |
Clear Voice Pro | Yes (AI Object Remastering) |
AI Acoustic Tuning | Yes |
WiSA Ready | Yes (Up to 2.1 Channel) |
LG Sound Sync | Yes |
Sound Mode Share | Yes |
Simultaneous Audio Output | Yes |
Bluetooth Surround Ready | Yes (2 Way Playback) |
WOW Orchestra | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
Analog TV Reception | Yes |
Digital tuner qty | 1 |
Data Broadcasting (Country Spec) |
UK, Ireland
[ Default On ]
Germany, France, Spain, Netherlands, Czech, Poland, Finland, Denmark, Norway, Sweden, Switzerland, Austria, Hungary, Slovakia, Estonia, UK, Slovenia, Italy, Croatia, Greece
[ Default Off ]
Albania, Belgium, Bosnia, Belarus, Bulgaria, Kazakhstan, Latvia, Lithuania, Luxembourg, Morocco, Portugal, Romania, Russia, Serbia, Turkey, Ukraine, Iceland |
CI + (Common Interface) | Yes (CI+ 2.0) / Yes (CI+ 1.4) / Yes (CI+ 1.3) |
Teletext Page | Yes (2000 page) |
Teletext (Top/Flof/List) | Yes (TOP : Austria, Germany, Italy, Switzerland,--,
Flof: Others) / - |
[DVB] Subtitle | Yes |
[ATSC] Closed Caption | - |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS, QFT (4 port)) |
HDMI total | 4 |
HDMI 2.1 | 4 |
HDMI 2.0 | 0 |
HDMI 1.4 | 0 |
Simplink (HDMI CEC) | Yes |
HDMI Audio Return Channel | eARC (HDMI 2) |
USB Input | 3ea (v 2.0) |
USB 3.0 | 0 |
USB 2.0 | 3 |
Wi-Fi | Yes (Wi-Fi 6) |
Bluetooth Support | Yes (v 5.3) |
Ethernet Input | 1ea |
CI Slot | 1ea (Except for UK,Ireland) |
RF Input (Antenna/Cable) | 2ea |
SPDIF (Optical Digital Audio Out) | 1 |
Headphone output | 0 |
Line out | - |
RS-232C Input (Min Jack) | - |
IR Blaster | Yes |
High Contrast | Yes |
Gray Scale | Yes |
Invert Colors | Yes |
Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes |
Energy Standard | Yes |
ENERGY STAR® Qualified | - |
Remote | Magic Remote |
Remote Control Batteries | Yes (AAA x 2EA) / Yes (AA x 2EA for UK, Italy) |
Remote Control Batteries | AA |
Remote Control Batteries | 0.024 |
Component / AV Gender | - |
IR Blaster Cable | - |
Power Cable | Yes (Attached) |
OSD Language | 38 |
OSD Language | 38 languages |
Time Machine (DVR) | Yes (except for Italy, Greece) |
Digital Recording | Yes (except for Italy, Greece) |
Time Shift | Yes (except for Italy, Greece) |
Watch & Record | - |
TV Width (mm) | 1847 |
TV Height (mm) | 1057 |
TV Depth (mm) | 28.0 |
TV Dimensions WxHxD (mm) | |
TV Weight (kg) | 39 |
TV + stand Width (mm) | 1847 |
TV + stand Height (mm) | 1115 |
TV + stand Depth (mm) | 321 |
TV + stand Dimensions WxHxD (mm) | |
TV + stand Weight (kg) | 44.9 |
Stand Width (mm) | 501 |
Stand Depth (mm) | 321 |
Stand Dimensions WxD (mm) | 501 x 321 |
VESA Dimensions (WxH) | 400 x 400 |
Packaged Width (mm) | 2050 |
Packaged Height (mm) | 1210 |
Packaged Depth (mm) | 253 |
Packaged Dimensions WxHxD (mm) | 205 x 121 x 25.3 |
Packaged Weight (kg) | 54.4 |
Packaging weight - cardboard (g) | 6568 |
Packaging weight - EPS (g) | 4000 |
Packaging weight - plastic (g) | 353 |
Energy Class
(SDR mode) | E |
On mode Power
(SDR) | 125 |
On mode Power
(SDR) | 125 kWh/1000h |
Energy Class
(HDR mode) | G |
On mode Power
(HDR) | 350 |
On mode Power
(HDR) | 350 kWh/1000h |
Standby mode
Power | 0.5 |
Network Standby
mode power | 2 |