| Name | LG OLED evo AI C5 48 4K Smart TV |
| Short name | 48 C5 |
| Display Type | 4K OLED |
| Display Type | OLED |
| Display Resolution | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | N/A (OLED) |
| Display Size (Inch) | 48 |
| Screen diagonal
(Cm) | 121 |
| Refresh Rate | 120Hz Native (VRR 144Hz) |
| Perfect Black | Yes |
| Wide Color Gamut | OLED Color |
| Picture Processor | a9 AI Processor 4K Gen8 |
| Number of CPUs | Quad |
| AI Picture Pro | AI Picture Pro |
| AI Upscaling | a9 AI Super Upscaling 4K |
| Dynamic Tone Mapping | OLED Dynamic Tone Mapping Pro |
| AI Emotional Remastering | - |
| HDR Expression Enhancer | Yes |
| 4K Expression Enhancer | Yes |
| AI Genre Selection | Yes (SDR/HDR) |
| AI Brightness Control | Y |
| HDR (High Dynamic Range) | Dolby Vision / HDR10 / HLG |
| Dolby Vision | Y |
| HDR10/HLG | Yes |
| HDR (High Dynamic Range) | Cinema HDR |
| FILMMAKER MODE™ | Yes |
| HFR (High Frame Rate) | 4K 120 fps (HDMI, RF, USB) |
| Dimming Technology | Pixel Dimming |
| Motion | OLED Motion |
| QMS (Quick Media Switching) | Yes |
| QFT (Quick Frame Transport) | - |
| HEVC | 4K@120p, 10bit |
| VP9 (Video Decoder) | 4K@60p, 10bit |
| AV1 (Video Decoder) | 4K@60p, 10bit |
| Auto Calibration | Yes |
| Picture Mode | Vivid, Standard, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room) |
| G-Sync Compatible (Nvidia) | G-Sync Compatible (Nvidia) |
| FreeSync Compatible (AMD) | FreeSync Compatible (AMD) |
| HGIG Mode | HGiG mode |
| Game Optimizer | Game Optimiser |
| ALLM (Auto Low Latency Mode) | ALLM |
| VRR (Variable Refresh Rate) | VRR (Up to 144Hz) |
| Response Time | Less than 0.1ms |
| Dolby Vision for Gaming (4K 120Hz) | Dolby Vision for Gaming (4K 120Hz) |
| Gaming | G-Sync Compatible (Nvidia) / FreeSync Compatible (AMD) / HGiG mode / Game Optimiser / ALLM / VRR (Up to 144Hz) / Dolby Vision for Gaming (4K 120Hz) |
| Operating System (OS) | webOS 25 |
| AI Agent | Yes |
| Intelligent Voice Recognition | Yes |
| AI Concierge | Yes |
| AI Chatbot | Yes |
| Voice ID | Yes |
| AI Search | - |
| Copilot | Yes |
| Magic Remote Control | Built-In |
| Amazon Alexa | Yes (Built-in) |
| Works with Hey Google | Yes |
| Home | Yes |
| AI Recommendation | Yes |
| Home Hub | Yes |
| LG ThinQ / Hub | Yes |
| Google Home / Hub | Yes |
| Other Iot / Hub | Yes |
| Works with Apple Home | Yes |
| Works with Apple Airplay2 | Yes |
| Smartphone Remote App | Yes (LG ThinQ) |
| Hands-free Voice Control | Y |
| App Store | Yes (App) |
| Full Web Browser | Yes |
| LG Channels | Yes
[France/Germany/Spain/Italy/Austria/Switzerland/Ireland/Finland/Portugal/United Kingdom/Netherlands/Sweden/Norway/Denmark/Luxembourg/Belgium] |
| Sports | Yes |
| Multi View | Yes |
| Usage Care | Yes |
| Always Ready | Yes |
| USB Camera Compatible | Yes |
| Home Office | Yes |
| Games Service | Yes |
| Music Service | Yes |
| Matter | Yes |
| Tips | Yes |
| Google Cast | Yes |
| Audio Output | 40W |
| Woofer / per Channel Output | WF : 20W, 10W per Channel |
| Speaker System | 2.2 channel |
| Speaker Direction | Down Firing |
| Dolby Atmos | Dolby Atmos |
| AI Sound | a9 AI Sound Pro (Virtual 11.1.2 Up-mix) |
| Clear Voice Pro | Yes (AI Voice Remastering) |
| AI Acoustic Tuning | Yes |
| WiSA Ready | - |
| LG Sound Sync | Yes |
| Sound Mode Share | Yes |
| Simultaneous Audio Output | Yes |
| Bluetooth Surround Ready | Yes (2 Way Playback) |
| WOW Orchestra | Yes |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
| Digital TV Reception | DVB-T2/T (Terrestrial), DVB-C (Cable), DVB-S2/S (Satellite) |
| Analog TV Reception | Yes |
| Digital tuner qty | 1 |
| Data Broadcasting (Country Spec) |
UK, Ireland
[ Default On ]
Germany, France, Spain, Netherlands, Czech, Poland, Finland, Denmark, Norway, Sweden, Switzerland, Austria, Hungary, Slovakia, Estonia, UK, Slovenia, Italy, Croatia, Greece
[ Default Off ]
Albania, Belgium, Bosnia, Belarus, Bulgaria, Kazakhstan, Latvia, Lithuania, Luxembourg, Morocco, Portugal, Romania, Russia, Serbia, Turkey, Ukraine, Iceland |
| CI + (Common Interface) | Yes (CI+ 2.0) / Yes (CI+ 1.4) / Yes (CI+ 1.3) |
| Teletext Page | Yes (2000 page) |
| Teletext (Top/Flof/List) | Yes (TOP : Austria, Germany, Italy, Switzerland,--,
Flof: Others) / - |
| [DVB] Subtitle | Yes |
| [ATSC] Closed Caption | - |
| AD (Audio Description) | Yes |
| EPG (8days) | Yes |
| HDMI Input | 4ea (supports 4K 120Hz, eARC, VRR, ALLM, QMS (4 port)) |
| Simplink (HDMI CEC) | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) |
| USB Input | 3ea (v 2.0) |
| Wi-Fi | Yes (Wi-Fi 6) |
| Bluetooth Support | Yes (v 5.3) |
| Ethernet Input | 1ea |
| CI Slot | 1ea (Except for UK,Ireland) |
| RF Input (Antenna/Cable) | 2ea |
| SPDIF (Optical Digital Audio Out) | 1 |
| Headphone output | 1 |
| Line out | 1ea |
| RS-232C Input (Min Jack) | - |
| IR Blaster | Yes |
| High Contrast | Yes |
| Gray Scale | Yes |
| Invert Colors | Yes |
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz |
| Standby Power Consumption | Under 0.5W |
| Energy saving Mode | Yes |
| Illuminance Green sensor | Yes |
| Energy Standard | Yes |
| ENERGY STAR® Qualified | - |
| Remote | Magic Remote |
| Remote Control Batteries | Yes (AAA x 2EA) / Yes (AA x 2EA for UK, Italy) |
| Remote Control Batteries | AA |
| Remote Control Batteries | 0.024 |
| Component / AV Gender | - |
| IR Blaster Cable | - |
| Power Cable | Yes (Attached) |
| OSD Language | 38 |
| Time Machine (DVR) | Yes (except for Italy, Greece) |
| Digital Recording | Yes (except for Italy, Greece) |
| Time Shift | Yes (except for Italy, Greece) |
| Watch & Record | - |
| TV Width (mm) | 1071 |
| TV Height (mm) | 618 |
| TV Depth (mm) | 46.9 |
| TV Weight (kg) | 14.9 |
| TV + stand Width (mm) | 1071 |
| TV + stand Height (mm) | 675 |
| TV + stand Depth (mm) | 230 |
| TV + stand Weight (kg) | 16.8 |
| Stand Width (mm) | 470 |
| Stand Depth (mm) | 230 |
| Stand Dimensions WxD (mm) | 470 x 230 |
| VESA Dimensions (WxH) | 300 x 200 |
| Packaged Width (mm) | 1373 |
| Packaged Height (mm) | 735 |
| Packaged Depth (mm) | 162 |
| Packaged Weight (kg) | 20.5 |
| Packaging weight - cardboard (g) | 1900 |
| Packaging weight - EPS (g) | 1165 |
| Packaging weight - plastic (g) | 167 |
| Energy Class
(SDR mode) | G |
| On mode Power
(SDR) | 66 |
| On mode Power
(SDR) | 66 kWh/1000h |
| Energy Class
(HDR mode) | G |
| On mode Power
(HDR) | 115 |
| On mode Power
(HDR) | 115 kWh/1000h |
| Standby mode
Power | 0.5 |
| Network Standby
mode power | 2 |
| TV colour | BK |
| Stand colour | Umber Brown |
| Design features | N/A |
| In-box contents | Remote control, batteries, stand, screws, user manual |
| Country of origin | Poland |
| Commodity code | 8528724000 |